Myles Lewis-Skelly
Arsenal/Midfielder/£5.4m/0.5% owned
Rotation risk, outside the top 25 midfielders this gameweek, with kind fixtures ahead.
11.6 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 42 | 1.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 1.9 | |
| GW8 | 42 | 1.2 | 0.3 | 0.2 | 0.3 | 0.0 | 0.1 | 2.0 | |
| GW9 | 42 | 1.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 1.9 | |
| GW10 | 42 | 1.2 | 0.3 | 0.2 | 0.3 | 0.0 | 0.1 | 2.0 | |
| GW11 | 42 | 1.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 2.0 | |
| GW12 | 42 | 1.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 1.8 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | LEE H | 62 | 2 | 0.0 | 0.3 |
| GW5 | BHA A | 0 | 0 | 0.0 | 0.0 |
| GW4 | SUN A | 45 | 1 | 0.0 | 0.0 |
| GW3 | CHE H | 66 | 2 | 0.0 | 0.1 |
| GW2 | AVL A | 70 | 3 | 0.1 | 0.0 |
| GW1 | COV H | 90 | 3 | 0.1 | 0.1 |