Zian Flemming
Ipswich Town/Forward/£5.5m/0.1% owned
Unlikely to start, a top-25 forward this gameweek, with tough fixtures ahead.
7.7 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 20 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | |
| GW8 | 20 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | |
| GW9 | 20 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | |
| GW10 | 20 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | |
| GW11 | 20 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | |
| GW12 | 20 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | FUL H | 19 | 1 | 0.0 | 0.0 |
| GW5 | EVE A | 9 | 0 | 0.1 | 0.0 |
| GW4 | CRY A | 27 | 5 | 0.5 | 0.0 |
| GW3 | LIV H | 24 | 1 | 0.0 | 0.0 |