Zion Suzuki
Aston Villa/Goalkeeper/£5.0m/1.9% owned
Nailed starter, a top-25 goalkeeper this gameweek, with tough fixtures ahead.
20.5 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Saves | Conceded | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 77 | 1.7 | 0.1 | 0.0 | 0.6 | 1.2 | -0.5 | 0.3 | 3.3 | |
| GW8 | 77 | 1.7 | 0.0 | 0.0 | 0.5 | 1.3 | -0.6 | 0.3 | 3.2 | |
| GW9 | 77 | 1.7 | 0.1 | 0.0 | 1.0 | 0.8 | -0.3 | 0.3 | 3.6 | |
| GW10 | 77 | 1.7 | 0.1 | 0.0 | 0.6 | 1.1 | -0.5 | 0.3 | 3.3 | |
| GW11 | 77 | 1.7 | 0.1 | 0.0 | 1.1 | 0.7 | -0.2 | 0.3 | 3.6 | |
| GW12 | 77 | 1.7 | 0.1 | 0.0 | 0.9 | 0.8 | -0.3 | 0.3 | 3.5 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | BRE H | 90 | 2 | 0.0 | 0.0 |
| GW5 | TOT A | 90 | 2 | 0.0 | 0.0 |
| GW4 | NFO H | 90 | 2 | 0.0 | 0.0 |
| GW3 | HUL A | 90 | 10 | 0.0 | 0.0 |
| GW2 | ARS H | 90 | 2 | 0.0 | 0.0 |
| GW1 | BHA A | 0 | 0 | 0.0 | 0.0 |