Amar Dedic
Newcastle/Defender/£4.5m/1.4% owned
Rotation risk, outside the top 25 defenders this gameweek, with mixed fixtures ahead.
10.0 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 39 | 1.0 | 0.2 | 0.1 | 0.3 | -0.2 | 0.1 | 0.1 | 1.7 | |
| GW8 | 39 | 1.0 | 0.2 | 0.1 | 0.3 | -0.2 | 0.2 | 0.1 | 1.7 | |
| GW9 | 39 | 1.0 | 0.2 | 0.1 | 0.5 | -0.1 | 0.1 | 0.1 | 1.8 | |
| GW10 | 39 | 1.0 | 0.1 | 0.1 | 0.3 | -0.2 | 0.2 | 0.1 | 1.7 | |
| GW11 | 39 | 1.0 | 0.1 | 0.1 | 0.3 | -0.2 | 0.2 | 0.1 | 1.5 | |
| GW12 | 39 | 1.0 | 0.1 | 0.1 | 0.2 | -0.3 | 0.2 | 0.1 | 1.5 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | COV A | 31 | 0 | 0.0 | 0.0 |
| GW5 | HUL H | 0 | 0 | 0.0 | 0.0 |
| GW4 | LEE A | 57 | 0 | 0.0 | 0.0 |
| GW3 | BOU H | 90 | 1 | 0.1 | 0.0 |
| GW2 | TOT A | 90 | 11 | 0.0 | 0.1 |
| GW1 | LIV H | 90 | 1 | 0.0 | 0.0 |
Order on FPL's set-piece list. Dimmed means not on it.