Elliot Anderson
Man City/Midfielder/£6.3m/3.9% owned
Nailed starter, the 6th-best midfielder this gameweek, with kind fixtures ahead.
25.4 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 80 | 1.8 | 1.0 | 0.8 | 0.4 | 0.5 | 0.3 | 4.8 | |
| GW8 | 80 | 1.8 | 0.6 | 0.5 | 0.3 | 0.8 | 0.3 | 4.2 | |
| GW9 | 80 | 1.8 | 0.6 | 0.5 | 0.3 | 0.7 | 0.3 | 4.2 | |
| GW10 | 80 | 1.8 | 0.5 | 0.4 | 0.3 | 0.7 | 0.3 | 4.1 | |
| GW11 | 80 | 1.8 | 0.7 | 0.6 | 0.4 | 0.6 | 0.3 | 4.3 | |
| GW12 | 80 | 1.8 | 0.3 | 0.3 | 0.2 | 0.9 | 0.3 | 3.8 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | LIV A | 90 | 6 | 0.1 | 0.1 |
| GW5 | SUN H | 90 | 2 | 0.0 | 0.0 |
| GW4 | MUN A | 90 | 5 | 0.0 | 0.0 |
| GW3 | COV H | 90 | 3 | 0.0 | 0.2 |
| GW2 | CRY A | 81 | 3 | 0.1 | 0.2 |
| GW1 | BOU H | 62 | 2 | 0.0 | 0.3 |
Order on FPL's set-piece list. Dimmed means not on it.