Anthony Elanga
Newcastle/Midfielder/£6.1m/3.1% owned
Fitness doubt: Unspecified injury - Unknown return date
0.0 expected points in all, week by week.
ToughKind, by goal threat
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | COV A | 0 | 0 | 0.0 | 0.0 |
| GW5 | HUL H | 0 | 0 | 0.0 | 0.0 |
| GW4 | LEE A | 0 | 0 | 0.0 | 0.0 |
| GW3 | BOU H | 76 | 1 | 0.0 | 0.2 |
| GW2 | TOT A | 81 | 8 | 0.2 | 0.1 |
| GW1 | LIV H | 75 | 9 | 0.2 | 0.0 |
Order on FPL's set-piece list. Dimmed means not on it.