Matheus Santos Carneiro da Cunha
Man Utd/Midfielder/£7.9m/6.4% owned
Nailed starter, a top-25 midfielder this gameweek, with mixed fixtures ahead.
24.0 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 79 | 1.8 | 0.8 | 0.3 | 0.2 | 0.2 | 0.5 | 3.8 | |
| GW8 | 79 | 1.8 | 1.1 | 0.4 | 0.2 | 0.1 | 0.5 | 4.2 | |
| GW9 | 79 | 1.8 | 0.9 | 0.4 | 0.1 | 0.2 | 0.5 | 4.0 | |
| GW10 | 79 | 1.8 | 1.1 | 0.4 | 0.2 | 0.1 | 0.5 | 4.1 | |
| GW11 | 79 | 1.8 | 0.8 | 0.3 | 0.1 | 0.2 | 0.5 | 3.8 | |
| GW12 | 79 | 1.8 | 1.1 | 0.4 | 0.2 | 0.1 | 0.5 | 4.1 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | TOT H | 90 | 10 | 0.2 | 0.1 |
| GW5 | FUL A | 90 | 10 | 0.1 | 0.4 |
| GW4 | MCI H | 90 | 2 | 0.1 | 0.0 |
| GW3 | EVE A | 69 | 3 | 0.1 | 0.1 |
| GW2 | IPS H | 79 | 9 | 0.1 | 0.1 |
| GW1 | HUL A | 79 | 2 | 0.2 | 0.2 |