Cody Gakpo
Liverpool/Midfielder/£7.1m/7.8% owned
Fitness doubt: Ankle injury - Unknown return date
0.0 expected points in all, week by week.
ToughKind, by goal threat
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | MCI H | 0 | 0 | 0.0 | 0.0 |
| GW5 | BOU A | 90 | 3 | 0.2 | 0.5 |
| GW4 | FUL H | 30 | 1 | 0.1 | 0.0 |
| GW3 | IPS A | 90 | 11 | 0.1 | 0.4 |
| GW2 | NFO H | 70 | 5 | 0.0 | 0.7 |
| GW1 | NEW A | 90 | 12 | 0.3 | 0.1 |
Order on FPL's set-piece list. Dimmed means not on it.