Rodrigo Muniz Carvalho
Fulham/Forward/£5.4m/0.4% owned
Unlikely to start, outside the top 25 forwards this gameweek, with tough fixtures ahead.
5.8 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 12 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| GW8 | 12 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| GW9 | 12 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| GW10 | 12 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| GW11 | 12 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | |
| GW12 | 12 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | IPS A | 14 | 1 | 0.0 | 0.0 |
| GW5 | MUN H | 10 | 0 | 0.0 | 0.0 |
| GW4 | LIV A | 13 | 1 | 0.0 | 0.0 |
| GW3 | CRY H | 7 | 1 | 0.4 | 0.0 |
| GW2 | SUN A | 0 | 0 | 0.0 | 0.0 |
| GW1 | CHE H | 8 | 1 | 0.0 | 0.0 |