Thierno Barry
Everton/Forward/£5.7m/8.6% owned
Nailed starter, the 6th-best forward this gameweek, with tough fixtures ahead.
20.5 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 76 | 1.8 | 1.5 | 0.1 | 0.0 | 0.0 | 0.3 | 3.6 | |
| GW8 | 76 | 1.8 | 0.7 | 0.1 | 0.0 | 0.0 | 0.3 | 2.8 | |
| GW9 | 76 | 1.8 | 1.3 | 0.1 | 0.0 | 0.0 | 0.3 | 3.5 | |
| GW10 | 76 | 1.8 | 1.6 | 0.1 | 0.0 | 0.0 | 0.3 | 3.7 | |
| GW11 | 76 | 1.8 | 1.2 | 0.1 | 0.0 | 0.0 | 0.3 | 3.4 | |
| GW12 | 76 | 1.8 | 1.3 | 0.1 | 0.0 | 0.0 | 0.3 | 3.5 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | HUL A | 85 | 6 | 0.9 | 0.0 |
| GW5 | IPS H | 90 | 6 | 0.5 | 0.0 |
| GW4 | TOT A | 90 | 2 | 0.7 | 0.0 |
| GW3 | MUN H | 90 | 2 | 0.4 | 0.0 |
| GW2 | BOU A | 69 | 2 | 1.5 | 0.0 |
| GW1 | CRY H | 78 | 8 | 0.5 | 0.1 |
Order on FPL's set-piece list. Dimmed means not on it.