Iliman Ndiaye
Man City/Midfielder/£5.8m/5.7% owned
Usually starts, a top-25 midfielder this gameweek, with kind fixtures ahead.
18.5 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 56 | 1.4 | 1.3 | 0.6 | 0.3 | 0.1 | 0.1 | 3.8 | |
| GW8 | 56 | 1.4 | 0.7 | 0.3 | 0.2 | 0.2 | 0.1 | 3.0 | |
| GW9 | 56 | 1.4 | 0.8 | 0.4 | 0.2 | 0.1 | 0.1 | 3.1 | |
| GW10 | 56 | 1.4 | 0.7 | 0.3 | 0.2 | 0.2 | 0.1 | 3.0 | |
| GW11 | 56 | 1.4 | 0.9 | 0.4 | 0.3 | 0.1 | 0.1 | 3.2 | |
| GW12 | 56 | 1.4 | 0.4 | 0.2 | 0.1 | 0.2 | 0.1 | 2.5 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | LIV A | 55 | 1 | 0.0 | 0.0 |
| GW5 | SUN H | 74 | 5 | 0.1 | 0.1 |
| GW4 | MUN A | 45 | 1 | 0.0 | 0.0 |
| GW3 | COV H | 86 | 3 | 0.0 | 0.0 |
| GW2 | BOU A | 90 | 4 | 0.0 | 0.1 |
| GW1 | EVE A | 90 | 9 | 0.2 | 0.3 |