Jordan Pickford
Everton/Goalkeeper/£5.5m/9.0% owned
Nailed starter, the 7th-best goalkeeper this gameweek, with mixed fixtures ahead.
20.7 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Saves | Conceded | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 83 | 1.8 | 0.1 | 0.0 | 0.9 | 0.8 | -0.4 | 0.2 | 3.5 | |
| GW8 | 83 | 1.8 | 0.0 | 0.0 | 0.6 | 1.1 | -0.5 | 0.2 | 3.2 | |
| GW9 | 83 | 1.8 | 0.1 | 0.0 | 0.8 | 1.0 | -0.5 | 0.2 | 3.4 | |
| GW10 | 83 | 1.8 | 0.1 | 0.0 | 1.4 | 0.6 | -0.2 | 0.2 | 3.9 | |
| GW11 | 83 | 1.8 | 0.0 | 0.0 | 0.8 | 0.9 | -0.4 | 0.2 | 3.4 | |
| GW12 | 83 | 1.8 | 0.1 | 0.0 | 0.8 | 0.9 | -0.4 | 0.2 | 3.4 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | HUL A | 90 | 1 | 0.0 | 0.0 |
| GW5 | IPS H | 90 | 8 | 0.0 | 0.0 |
| GW4 | TOT A | 90 | 6 | 0.0 | 0.0 |
| GW3 | MUN H | 90 | 1 | 0.0 | 0.0 |
| GW2 | BOU A | 90 | 3 | 0.0 | 0.0 |
| GW1 | CRY H | 90 | 7 | 0.0 | 0.0 |