Nicolas Jackson
Aston Villa/Forward/£6.6m/2.5% owned
Nailed starter, the 9th-best forward this gameweek, with mixed fixtures ahead.
20.4 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 68 | 1.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 3.4 | |
| GW8 | 68 | 1.7 | 0.8 | 0.2 | 0.0 | 0.0 | 0.3 | 3.1 | |
| GW9 | 68 | 1.7 | 1.1 | 0.3 | 0.0 | 0.0 | 0.3 | 3.5 | |
| GW10 | 68 | 1.7 | 0.9 | 0.3 | 0.0 | 0.0 | 0.3 | 3.2 | |
| GW11 | 68 | 1.7 | 1.1 | 0.3 | 0.0 | 0.0 | 0.3 | 3.5 | |
| GW12 | 68 | 1.7 | 1.4 | 0.4 | 0.0 | 0.0 | 0.3 | 3.8 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | BRE H | 90 | 9 | 0.4 | 0.1 |
| GW5 | TOT A | 87 | 6 | 0.4 | 0.0 |
| GW4 | NFO H | 45 | 0 | 0.0 | 0.0 |
| GW3 | HUL A | 84 | 2 | 0.2 | 0.4 |
| GW2 | ARS H | 70 | 2 | 0.0 | 0.1 |
| GW1 | FUL A | 0 | 0 | 0.0 | 0.0 |
Order on FPL's set-piece list. Dimmed means not on it.