Cole Palmer
Chelsea/Midfielder/£9.7m/25% owned
Nailed starter, the 10th-best midfielder this gameweek, with kind fixtures ahead.
27.9 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 82 | 1.8 | 1.4 | 0.3 | 0.2 | 0.2 | 0.4 | 4.3 | |
| GW8 | 82 | 1.8 | 2.1 | 0.5 | 0.3 | 0.1 | 0.4 | 5.2 | |
| GW9 | 82 | 1.8 | 1.8 | 0.5 | 0.2 | 0.1 | 0.4 | 4.8 | |
| GW10 | 82 | 1.8 | 1.6 | 0.4 | 0.2 | 0.2 | 0.4 | 4.5 | |
| GW11 | 82 | 1.8 | 1.7 | 0.4 | 0.2 | 0.1 | 0.4 | 4.7 | |
| GW12 | 82 | 1.8 | 1.5 | 0.4 | 0.2 | 0.2 | 0.4 | 4.4 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | BOU H | 87 | 8 | 0.0 | 0.1 |
| GW5 | BRE A | 90 | 2 | 0.1 | 0.2 |
| GW4 | HUL H | 90 | 5 | 0.1 | 0.3 |
| GW3 | ARS A | 90 | 1 | 0.1 | 0.0 |
| GW2 | BHA H | 90 | 7 | 0.7 | 0.1 |
| GW1 | FUL A | 82 | 13 | 0.3 | 0.2 |
Order on FPL's set-piece list. Dimmed means not on it.