Declan Rice
Arsenal/Midfielder/£7.3m/11% owned
Nailed starter, a top-25 midfielder this gameweek, with kind fixtures ahead.
24.6 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 80 | 1.8 | 0.5 | 0.6 | 0.4 | 0.4 | 0.4 | 4.1 | |
| GW8 | 80 | 1.8 | 0.6 | 0.6 | 0.5 | 0.3 | 0.4 | 4.2 | |
| GW9 | 80 | 1.8 | 0.5 | 0.5 | 0.3 | 0.5 | 0.4 | 4.1 | |
| GW10 | 80 | 1.8 | 0.6 | 0.6 | 0.4 | 0.3 | 0.4 | 4.1 | |
| GW11 | 80 | 1.8 | 0.6 | 0.7 | 0.3 | 0.4 | 0.4 | 4.3 | |
| GW12 | 80 | 1.8 | 0.5 | 0.5 | 0.3 | 0.4 | 0.4 | 3.9 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | LEE H | 90 | 7 | 0.0 | 0.1 |
| GW5 | BHA A | 90 | 1 | 0.0 | 0.1 |
| GW4 | SUN A | 80 | 6 | 0.0 | 0.4 |
| GW3 | CHE H | 90 | 5 | 0.0 | 0.1 |
| GW2 | AVL A | 84 | 5 | 0.0 | 0.1 |
| GW1 | COV H | 67 | 3 | 0.1 | 0.1 |
Order on FPL's set-piece list. Dimmed means not on it.