Diego Gómez Amarilla
Brighton/Midfielder/£5.0m/3.6% owned
Nailed starter, a top-25 midfielder this gameweek, with mixed fixtures ahead.
23.3 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 78 | 1.8 | 1.2 | 0.4 | 0.3 | 0.3 | 0.2 | 4.1 | |
| GW8 | 78 | 1.8 | 0.9 | 0.3 | 0.1 | 0.5 | 0.2 | 3.8 | |
| GW9 | 78 | 1.8 | 0.7 | 0.2 | 0.1 | 0.6 | 0.2 | 3.5 | |
| GW10 | 78 | 1.8 | 1.1 | 0.3 | 0.2 | 0.4 | 0.2 | 4.0 | |
| GW11 | 78 | 1.8 | 0.8 | 0.2 | 0.2 | 0.5 | 0.2 | 3.7 | |
| GW12 | 78 | 1.8 | 1.3 | 0.4 | 0.2 | 0.4 | 0.2 | 4.2 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | SUN A | 87 | 5 | 0.2 | 0.0 |
| GW5 | ARS H | 85 | 8 | 0.0 | 0.0 |
| GW4 | COV A | 83 | 3 | 0.1 | 0.1 |
| GW3 | LEE H | 90 | 2 | 0.1 | 0.1 |
| GW2 | CHE A | 90 | 5 | 0.4 | 0.2 |
| GW1 | AVL H | 85 | 6 | 0.2 | 0.5 |