Lewis Dunk
Brighton/Defender/£4.5m/1.5% owned
Rotation risk, outside the top 25 defenders this gameweek, with tough fixtures ahead.
11.2 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 46 | 1.1 | 0.2 | 0.1 | 0.6 | -0.1 | 0.2 | 0.1 | 2.1 | |
| GW8 | 46 | 1.1 | 0.2 | 0.1 | 0.3 | -0.3 | 0.3 | 0.1 | 1.7 | |
| GW9 | 46 | 1.1 | 0.1 | 0.0 | 0.2 | -0.3 | 0.3 | 0.1 | 1.6 | |
| GW10 | 46 | 1.1 | 0.2 | 0.1 | 0.5 | -0.2 | 0.2 | 0.1 | 2.0 | |
| GW11 | 46 | 1.1 | 0.1 | 0.1 | 0.5 | -0.2 | 0.2 | 0.1 | 1.9 | |
| GW12 | 46 | 1.1 | 0.2 | 0.1 | 0.4 | -0.2 | 0.2 | 0.1 | 1.9 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | SUN A | 30 | 1 | 0.0 | 0.0 |
| GW5 | ARS H | 0 | 0 | 0.0 | 0.0 |
| GW4 | COV A | 90 | 12 | 0.0 | 0.0 |
| GW3 | LEE H | 90 | 5 | 0.0 | 0.0 |
| GW2 | CHE A | 90 | -1 | 0.0 | 0.0 |
| GW1 | AVL H | 90 | 6 | 0.0 | 0.0 |
Order on FPL's set-piece list. Dimmed means not on it.