David Raya Martín
Arsenal/Goalkeeper/£6.1m/44% owned
Nailed starter, the 2nd-best goalkeeper this gameweek, with kind fixtures ahead.
22.8 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Saves | Conceded | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 83 | 1.8 | 0.1 | 0.0 | 1.5 | 0.4 | -0.2 | 0.3 | 3.9 | |
| GW8 | 83 | 1.8 | 0.1 | 0.0 | 1.8 | 0.3 | -0.1 | 0.3 | 4.2 | |
| GW9 | 83 | 1.8 | 0.1 | 0.0 | 1.1 | 0.5 | -0.3 | 0.3 | 3.5 | |
| GW10 | 83 | 1.8 | 0.1 | 0.0 | 1.7 | 0.3 | -0.1 | 0.3 | 4.0 | |
| GW11 | 83 | 1.8 | 0.1 | 0.0 | 1.2 | 0.5 | -0.3 | 0.3 | 3.6 | |
| GW12 | 83 | 1.8 | 0.1 | 0.0 | 1.1 | 0.5 | -0.3 | 0.3 | 3.5 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | LEE H | 90 | 3 | 0.0 | 0.0 |
| GW5 | BHA A | 90 | 1 | 0.0 | 0.0 |
| GW4 | SUN A | 90 | 14 | 0.0 | 0.0 |
| GW3 | CHE H | 90 | 3 | 0.0 | 0.0 |
| GW2 | AVL A | 90 | 6 | 0.0 | 0.0 |
| GW1 | COV H | 90 | 6 | 0.0 | 0.0 |