Aaron Hickey
Brentford/Defender/£4.5m/0.1% owned
Unlikely to start, outside the top 25 defenders this gameweek, with mixed fixtures ahead.
10.6 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 40 | 1.2 | 0.2 | 0.1 | 0.3 | -0.2 | 0.1 | 0.0 | 1.7 | |
| GW8 | 40 | 1.2 | 0.1 | 0.1 | 0.3 | -0.2 | 0.1 | 0.0 | 1.7 | |
| GW9 | 40 | 1.2 | 0.2 | 0.1 | 0.4 | -0.1 | 0.1 | 0.0 | 1.9 | |
| GW10 | 40 | 1.2 | 0.1 | 0.1 | 0.2 | -0.2 | 0.2 | 0.0 | 1.6 | |
| GW11 | 40 | 1.2 | 0.1 | 0.1 | 0.5 | -0.1 | 0.1 | 0.0 | 1.9 | |
| GW12 | 40 | 1.2 | 0.1 | 0.1 | 0.3 | -0.2 | 0.2 | 0.0 | 1.7 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | AVL A | 45 | 1 | 0.0 | 0.0 |
| GW5 | CHE H | 21 | 1 | 0.0 | 0.0 |
| GW4 | BOU A | 70 | 1 | 0.0 | 0.0 |
| GW3 | SUN H | 45 | 1 | 0.0 | 0.0 |
| GW2 | LEE A | 2 | 1 | 0.0 | 0.0 |
| GW1 | TOT H | 14 | 1 | 0.0 | 0.0 |