Nathan Collins
Brentford/Defender/£5.4m/0.8% owned
Fitness doubt: Calf injury - Unknown return date
0.0 expected points in all, week by week.
ToughKind, by clean sheet chance
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | AVL A | 0 | 0 | 0.0 | 0.0 |
| GW5 | CHE H | 0 | 0 | 0.0 | 0.0 |
| GW4 | BOU A | 0 | 0 | 0.0 | 0.0 |
| GW3 | SUN H | 16 | 1 | 0.0 | 0.0 |
| GW2 | LEE A | 90 | 3 | 0.2 | 0.0 |
| GW1 | TOT H | 90 | 6 | 0.3 | 0.0 |