Amine Adli
Bournemouth/Midfielder/£4.8m/0.0% owned
Fitness doubt: Calf injury - Unknown return date
0.0 expected points in all, week by week.
ToughKind, by goal threat
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | CHE A | 0 | 0 | 0.0 | 0.0 |
| GW5 | LIV H | 0 | 0 | 0.0 | 0.0 |
| GW4 | BRE H | 0 | 0 | 0.0 | 0.0 |
| GW3 | NEW A | 0 | 0 | 0.0 | 0.0 |
| GW2 | EVE H | 0 | 0 | 0.0 | 0.0 |
| GW1 | MCI A | 0 | 0 | 0.0 | 0.0 |