Gonzalo García
Fulham/Forward/£6.1m/7.3% owned
Nailed starter, a top-25 forward this gameweek, with tough fixtures ahead.
19.9 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 77 | 1.8 | 1.1 | 0.2 | 0.0 | 0.0 | 0.1 | 3.2 | |
| GW8 | 77 | 1.8 | 1.2 | 0.2 | 0.0 | 0.0 | 0.1 | 3.4 | |
| GW9 | 77 | 1.8 | 1.1 | 0.2 | 0.0 | 0.0 | 0.1 | 3.3 | |
| GW10 | 77 | 1.8 | 1.4 | 0.3 | 0.0 | 0.0 | 0.1 | 3.6 | |
| GW11 | 77 | 1.8 | 0.8 | 0.1 | 0.0 | 0.0 | 0.1 | 2.9 | |
| GW12 | 77 | 1.8 | 1.4 | 0.3 | 0.0 | 0.0 | 0.1 | 3.5 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | IPS A | 86 | 2 | 0.7 | 0.0 |
| GW5 | MUN H | 79 | 2 | 0.7 | 0.3 |
| GW4 | LIV A | 76 | 2 | 0.2 | 0.0 |
| GW3 | CRY H | 90 | 2 | 0.4 | 0.2 |
| GW2 | SUN A | 90 | 2 | 0.3 | 0.0 |
| GW1 | CHE H | 90 | 6 | 0.7 | 0.0 |
Order on FPL's set-piece list. Dimmed means not on it.