Daizen Maeda
Ipswich Town/Midfielder/£5.3m/0.2% owned
Rotation risk, outside the top 25 midfielders this gameweek, with tough fixtures ahead.
12.7 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 49 | 1.4 | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 2.0 | |
| GW8 | 49 | 1.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 2.2 | |
| GW9 | 49 | 1.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 2.0 | |
| GW10 | 49 | 1.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 2.2 | |
| GW11 | 49 | 1.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 2.2 | |
| GW12 | 49 | 1.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 2.2 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | FUL H | 80 | 2 | 0.0 | 0.0 |
| GW5 | EVE A | 16 | 1 | 0.0 | 0.0 |
| GW4 | CRY A | 27 | 1 | 0.0 | 0.0 |
| GW3 | LIV H | 65 | 2 | 0.0 | 0.0 |
| GW2 | MUN A | 72 | 2 | 0.1 | 0.0 |
| GW1 | SUN H | 79 | 2 | 0.6 | 0.0 |