Daniel Ballard
Sunderland/Defender/£4.8m/1.7% owned
Fitness doubt: Hamstring injury - Unknown return date
0.0 expected points in all, week by week.
ToughKind, by clean sheet chance
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | BHA H | 0 | 0 | 0.0 | 0.0 |
| GW5 | MCI A | 90 | 2 | 0.1 | 0.0 |
| GW4 | ARS H | 90 | 0 | 0.1 | 0.0 |
| GW3 | BRE A | 90 | 4 | 0.1 | 0.1 |
| GW2 | FUL H | 90 | 8 | 0.0 | 0.0 |
| GW1 | IPS A | 90 | 0 | 0.0 | 0.0 |