Robin Roefs
Sunderland/Goalkeeper/£4.9m/2.3% owned
Nailed starter, a top-25 goalkeeper this gameweek, with mixed fixtures ahead.
20.5 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Saves | Conceded | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 82 | 1.8 | 0.0 | 0.0 | 0.7 | 1.0 | -0.5 | 0.2 | 3.3 | |
| GW8 | 82 | 1.8 | 0.1 | 0.0 | 1.0 | 0.8 | -0.3 | 0.2 | 3.5 | |
| GW9 | 82 | 1.8 | 0.1 | 0.0 | 1.0 | 0.7 | -0.3 | 0.2 | 3.5 | |
| GW10 | 82 | 1.8 | 0.1 | 0.0 | 0.7 | 0.9 | -0.5 | 0.2 | 3.3 | |
| GW11 | 82 | 1.8 | 0.0 | 0.0 | 0.7 | 1.0 | -0.5 | 0.2 | 3.3 | |
| GW12 | 82 | 1.8 | 0.1 | 0.0 | 1.1 | 0.7 | -0.3 | 0.2 | 3.5 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | BHA H | 90 | 1 | 0.0 | 0.0 |
| GW5 | MCI A | 90 | 0 | 0.0 | 0.0 |
| GW4 | ARS H | 90 | 2 | 0.0 | 0.0 |
| GW3 | BRE A | 90 | 2 | 0.0 | 0.0 |
| GW2 | FUL H | 90 | 6 | 0.0 | 0.0 |
| GW1 | IPS A | 90 | 1 | 0.0 | 0.0 |