Lewis Hall
Newcastle/Defender/£5.3m/21% owned
Nailed starter, a top-25 defender this gameweek, with mixed fixtures ahead.
21.4 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 83 | 1.8 | 0.4 | 0.4 | 0.8 | -0.4 | 0.5 | 0.3 | 3.7 | |
| GW8 | 83 | 1.8 | 0.3 | 0.3 | 0.8 | -0.4 | 0.5 | 0.3 | 3.7 | |
| GW9 | 83 | 1.8 | 0.3 | 0.3 | 1.1 | -0.3 | 0.4 | 0.3 | 4.0 | |
| GW10 | 83 | 1.8 | 0.3 | 0.3 | 0.8 | -0.4 | 0.5 | 0.3 | 3.7 | |
| GW11 | 83 | 1.8 | 0.2 | 0.2 | 0.6 | -0.6 | 0.5 | 0.3 | 3.1 | |
| GW12 | 83 | 1.8 | 0.3 | 0.3 | 0.5 | -0.6 | 0.6 | 0.3 | 3.2 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | COV A | 90 | 0 | 0.0 | 0.0 |
| GW5 | HUL H | 90 | 13 | 0.2 | 0.1 |
| GW4 | LEE A | 90 | 0 | 0.0 | 0.0 |
| GW3 | BOU H | 89 | 4 | 0.0 | 0.0 |
| GW2 | TOT A | 90 | 11 | 0.0 | 0.3 |
| GW1 | LIV H | 90 | 3 | 0.0 | 0.3 |
Order on FPL's set-piece list. Dimmed means not on it.