Morgan Rogers
Chelsea/Midfielder/£7.9m/45% owned
Nailed starter, a top-25 midfielder this gameweek, with kind fixtures ahead.
24.4 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 81 | 1.8 | 0.9 | 0.4 | 0.2 | 0.2 | 0.3 | 3.8 | |
| GW8 | 81 | 1.8 | 1.4 | 0.6 | 0.3 | 0.1 | 0.3 | 4.5 | |
| GW9 | 81 | 1.8 | 1.2 | 0.5 | 0.2 | 0.1 | 0.3 | 4.2 | |
| GW10 | 81 | 1.8 | 1.0 | 0.4 | 0.2 | 0.2 | 0.3 | 4.0 | |
| GW11 | 81 | 1.8 | 1.1 | 0.5 | 0.2 | 0.1 | 0.3 | 4.1 | |
| GW12 | 81 | 1.8 | 1.0 | 0.4 | 0.2 | 0.2 | 0.3 | 3.9 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | BOU H | 83 | 9 | 0.2 | 0.1 |
| GW5 | BRE A | 90 | 2 | 0.3 | 0.1 |
| GW4 | HUL H | 90 | 8 | 0.2 | 0.0 |
| GW3 | ARS A | 86 | 6 | 0.1 | 0.0 |
| GW2 | BHA H | 90 | 5 | 0.1 | 1.0 |
| GW1 | FUL A | 81 | 8 | 1.0 | 0.1 |
Order on FPL's set-piece list. Dimmed means not on it.