Anton Stach
Leeds/Midfielder/£6.0m/2.3% owned
Nailed starter, a top-25 midfielder this gameweek, with mixed fixtures ahead.
24.3 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 83 | 1.8 | 0.7 | 0.4 | 0.2 | 0.5 | 0.4 | 4.0 | |
| GW8 | 83 | 1.8 | 0.6 | 0.3 | 0.3 | 0.5 | 0.4 | 3.9 | |
| GW9 | 83 | 1.8 | 0.6 | 0.4 | 0.2 | 0.6 | 0.4 | 4.0 | |
| GW10 | 83 | 1.8 | 0.8 | 0.5 | 0.3 | 0.4 | 0.4 | 4.2 | |
| GW11 | 83 | 1.8 | 0.6 | 0.4 | 0.2 | 0.7 | 0.4 | 4.0 | |
| GW12 | 83 | 1.8 | 0.8 | 0.5 | 0.3 | 0.4 | 0.4 | 4.2 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | ARS A | 90 | 2 | 0.1 | 0.1 |
| GW5 | CRY H | 90 | 5 | 0.1 | 0.1 |
| GW4 | NEW H | 87 | 3 | 0.4 | 0.1 |
| GW3 | BHA A | 90 | 2 | 0.3 | 0.1 |
| GW2 | BRE H | 90 | 4 | 0.1 | 0.0 |
| GW1 | NFO A | 90 | 13 | 0.1 | 0.1 |
Order on FPL's set-piece list. Dimmed means not on it.