Ryan Giles
Hull City/Defender/£4.0m/2.9% owned
Usually starts, outside the top 25 defenders this gameweek, with kind fixtures ahead.
17.6 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 68 | 1.6 | 0.2 | 0.1 | 1.0 | -0.3 | 0.2 | 0.2 | 3.0 | |
| GW8 | 68 | 1.6 | 0.2 | 0.2 | 0.9 | -0.3 | 0.2 | 0.2 | 2.9 | |
| GW9 | 68 | 1.6 | 0.3 | 0.2 | 1.2 | -0.2 | 0.1 | 0.2 | 3.5 | |
| GW10 | 68 | 1.6 | 0.1 | 0.1 | 0.6 | -0.4 | 0.2 | 0.2 | 2.4 | |
| GW11 | 68 | 1.6 | 0.2 | 0.1 | 0.8 | -0.3 | 0.2 | 0.2 | 2.9 | |
| GW12 | 68 | 1.6 | 0.2 | 0.1 | 0.9 | -0.3 | 0.2 | 0.2 | 3.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | EVE H | 63 | 2 | 0.0 | 0.0 |
| GW5 | NEW A | 90 | 0 | 0.0 | 0.1 |
| GW4 | CHE A | 90 | 4 | 0.0 | 0.2 |
| GW3 | AVL H | 90 | 8 | 0.0 | 0.0 |
| GW2 | COV A | 90 | 6 | 0.0 | 0.1 |
| GW1 | MUN H | 84 | 6 | 0.0 | 0.1 |
Order on FPL's set-piece list. Dimmed means not on it.