Tyrique George
Everton/Midfielder/£5.5m/0.7% owned
Unlikely to start, outside the top 25 midfielders this gameweek, with tough fixtures ahead.
10.7 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 36 | 1.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 1.9 | |
| GW8 | 36 | 1.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 1.6 | |
| GW9 | 36 | 1.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 1.8 | |
| GW10 | 36 | 1.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 1.9 | |
| GW11 | 36 | 1.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 1.8 | |
| GW12 | 36 | 1.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 1.8 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | HUL A | 24 | 1 | 0.0 | 0.0 |
| GW5 | IPS H | 11 | 1 | 0.0 | 0.0 |
| GW4 | TOT A | 64 | 3 | 0.1 | 0.1 |
| GW3 | MUN H | 90 | 10 | 0.0 | 0.1 |
| GW2 | BOU A | 61 | 2 | 0.1 | 0.0 |
| GW1 | CRY H | 83 | 3 | 0.2 | 0.1 |