Kaine Kesler-Hayden
Coventry City/Defender/£3.9m/0.0% owned
Fitness doubt: Hamstring injury - 50% chance of playing
0.4 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
| GW8 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
| GW9 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
| GW10 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
| GW11 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
| GW12 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | NEW H | 0 | 0 | 0.0 | 0.0 |
| GW5 | NFO A | 0 | 0 | 0.0 | 0.0 |
| GW4 | BHA H | 0 | 0 | 0.0 | 0.0 |
| GW3 | MCI A | 0 | 0 | 0.0 | 0.0 |
| GW2 | HUL H | 0 | 0 | 0.0 | 0.0 |
| GW1 | ARS A | 0 | 0 | 0.0 | 0.0 |