Jack Hinshelwood
Brighton/Midfielder/£5.9m/0.5% owned
Fitness doubt: Ankle injury - 50% chance of playing
1.7 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
| GW8 | 5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
| GW9 | 5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
| GW10 | 5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
| GW11 | 5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
| GW12 | 5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | SUN A | 0 | 0 | 0.0 | 0.0 |
| GW5 | ARS H | 0 | 0 | 0.0 | 0.0 |
| GW4 | COV A | 0 | 0 | 0.0 | 0.0 |
| GW3 | LEE H | 0 | 0 | 0.0 | 0.0 |
| GW2 | CHE A | 0 | 0 | 0.0 | 0.0 |
| GW1 | AVL H | 63 | 16 | 1.4 | 0.0 |