Jan Paul van Hecke
Spurs/Defender/£4.9m/6.3% owned
Nailed starter, the 8th-best defender this gameweek, with mixed fixtures ahead.
22.7 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 83 | 1.8 | 0.6 | 0.2 | 1.1 | -0.3 | 0.6 | 0.2 | 4.1 | |
| GW8 | 83 | 1.8 | 0.4 | 0.1 | 0.4 | -0.7 | 0.8 | 0.2 | 3.2 | |
| GW9 | 83 | 1.8 | 0.5 | 0.2 | 0.9 | -0.4 | 0.6 | 0.2 | 3.9 | |
| GW10 | 83 | 1.8 | 0.4 | 0.1 | 0.7 | -0.5 | 0.8 | 0.2 | 3.5 | |
| GW11 | 83 | 1.8 | 0.7 | 0.2 | 1.1 | -0.3 | 0.6 | 0.2 | 4.3 | |
| GW12 | 83 | 1.8 | 0.4 | 0.1 | 0.9 | -0.4 | 0.7 | 0.2 | 3.7 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | MUN A | 90 | 3 | 0.0 | 0.0 |
| GW5 | AVL H | 90 | 6 | 0.3 | 0.3 |
| GW4 | EVE H | 90 | 8 | 0.1 | 0.1 |
| GW3 | NFO A | 90 | 8 | 0.1 | 0.0 |
| GW2 | NEW H | 90 | 1 | 0.1 | 0.0 |
| GW1 | BRE A | 90 | 1 | 0.0 | 0.0 |